Price comparison: A duplicate room key
The Asian Wall Street Journal’s weekly Arbitrage column has recently conducted a survey of prices for having duplicate room key in various cities in Asia and around the world. The survey found that prices were highest in Europe and generally lowest (only a few cents) in Asia.
Price Comparison*
Frankfurt | €7 | US$9.96 |
Brussels | €6.5 | US$9.25 |
London | 5.50 Pounds | US$8.98 |
Paris | €4 | US$5.69 |
Rome | €3 | US$4.27 |
Hong Kong | HK$22 | US$2.83 |
Jakarta | 23,333 Rupiahs | US$2.52 |
Bangkok | 75 Baht | US$2.28 |
Singapore | S$3 | US$2.15 |
New York City | US$1.70 | US$1.70 |
Kuala Lumpur | 2.50 Ringgit | US$0.75 |
Shanghai | 5 Yuan | US$0.73 |
Manila | 65 Pesos | US$0.30 |
* Prices based upon exchange rates as of January 20, 2010.
Labels: Price Survey, Useful Travel Tips
|
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home